UPS Kenika MS-10KVA 3 Phase
Description
UPS online MS-10KVA menghasilkan tegangan output yang sangat stabil saat terjadi perpindahan dari listrik utama/PLN ke baterai dan mempunyai gelombang sinus murni, sama seperti gelombang listrik yang dihasilkan oleh PLN. Penggunaan UPS MS-10KVA sangat direkomendasikan untuk beban yang sensitif seperti peralatan laboratorium, peralatan kedokteran, komputer server atau beban sensitif lainnya.
UPS MS-10KVA memiliki fitur ECO Mode yang memberikan efek hemat energi serta memiliki proteksi terhadap pengisian berlebih, pelepasan daya berlebih, korsleting, beban berlebih, dan proteksi lonjakan arus listrik.
FEATURES
- DSP Technology Guarantees High Reliability
- Output Power Factor 1
- Active Power Factor Correction in All Phases
- ECO Mode Operation for Energy Saving
- Emergency Power Off Function (EPO)
- High Overload Capability
- Adjustable Charging Current
- Very Powerful Charger
- Parallel Operation with Common Battery
- Power Walk-in Function
NOTE
* Baterai yang digunakan 20PCS 12V 9Ah
* Size Casing Battery Bank C-4 setelah dirakit 485×658×185 mm (2 Susun/Layer)
SPECIFICATIONS
MODEL | MS-10KVA | |
Phase | 3-Phase INPUT / 3-Phase OUTPUT | |
Capacity | 10KVA / 10KW | |
Paralel Capability | Up to 6 units in parallel | |
INPUT | ||
Nominal Voltage | 3 × 380VAC (3Ph+N) | |
Voltage Range | -30% ~ +20% | |
Frequency Range | 40-70Hz | |
Power Factor | ≥ 0.99 @ 100% Load | |
Harmonic Distortion (THDi) | < 3% at Full Linear Load | |
OUTPUT | ||
Output Voltage | 3 × 380VAC (3Ph+N) | |
AC Voltage Regulation (Battery Mode) | ± 1% | |
Frequency Range (Synchronized) | 46-54Hz or 56-64Hz | |
Frequency Range (Battery Mode) | 50Hz ± 1% | |
Current Crest Ratio | 3 : 1 (max.) | |
Harmonic Distortion | ≤ 1% THD (Linear Load); ≤ 3% THD (Non-Linear Load) | |
Transfer Time | AC Mode to Battery Mode | Zero |
Inverter to Bypass | Zero | |
Waveform (Battery Mode) | Pure Sine Wave | |
Overload Capability | 100-110% for 60 minutes, 111-125% for 10 minutes, 126-150% for 1 minute, >150% for 400ms | |
BYPASS | ||
Nominal Voltage | 3 × 380VAC (3Ph+N) | |
Voltage Range | -30% ~ +20% (Adjustable) | |
Frequency Range (Synchronized Range) | 46-54Hz or 56-64Hz | |
Overload Capability | >130% 1 minute (Default), Continuously working until breaker protection (Optional) | |
EFFICIENCY | ||
AC Mode | 96.0% | |
ECO Mode | 99.0% | |
Battery Mode | 96.0% | |
BATTERY | ||
Battery Type | Lead Acid | |
Capacity | 12V 9Ah | |
Numbers | (10+10) pcs | |
Typical Recharge Time | 9 hours recover to 90% capacity | |
Charging Current (max.) | 1A ~ 2A (Adjustable) | |
Charging Voltage | ± 136.5VDC ± 10% | |
PHYSICAL | ||
UPS Dimension (D×W×H) | 630 × 250 × 826 mm | |
UPS Box Dimension (D×W×H) |
775 × 370 × 912 mm | |
MCB Box Dimension (D×W×H) | 225 × 320 × 175 mm | |
Battery Box Dimension (D×W×H) |
295 × 120 × 315 mm (Isi 8pcs/Box) |
|
Battery Bank Dimension (D×W×H) | 485 × 658 × 185 mm | |
UPS Nett Weight | 30 kg | |
UPS Gross Weight | 67 kg | |
MCB Weight | 4 kg |
|
Battery Weight | 56 kg (20pcs) |
|
Battery Bank Weight | 16 kg | |
ENVIRONMENT | ||
Operation Temperature | 0-40°C | |
Operation Humidity | < 95% and Non-Condensing | |
Altitude** | 0 ~ 1500m at Full Load | |
Noise Level | Less than 60dB @1 meter | |
MANAGEMENT | ||
Smart RS232/USB | Support Windows® 2000/2003/XP/Vista/2008/7/8/10, Linux, and MAC | |
Optional SNMP | Power management from SNMP manager and web browser |
*If output voltage is set as 3 × 360VAC, the output power of the unit will be derated to 90%.
**If the UPS is installed or use in a place where the altitude is higher than maximum height, the output power will be derated 1% per 100m.