Solar Inverter On-Grid Growatt 5500MTL-S
Brands Growatt
Product Code: 5500MTL-S
Dimensions (L x W x H): 36 x 42 x 16 (Centimeter)
Weight: 16 Kilogram
Rp14,950,000.00
Product details of Solar Inverter On-Grid Growatt 5500MTL-S
Description
Dalam sistem on grid, PLTS hanya menyuplai listrik ke beban pada siang hari sedangkan pada malam hari PLTS tidak beroperasi dan beban disuplai oleh pembangkit lainnya. Karena PLTS tidak harus menyuplai beban pada malam hari maka baterai tidak diperlukan pada sistem ini tidak seperti pada sistem terpusat (stand alone) yang menyebabkan harganya jauh lebih murah dibanding sistem terpusat.
Tujuan dari sistem ini adalah mengurangi pemakaian listrik dari jaringan PLN, sehingga tagihan listrik juga berkurang.
Specifications:
Model | 5500MTL-S |
Input Data (DC) | |
Max. Recommended PV Power (for Module STC) | 6500W |
Max. DC Voltage | 550V |
Start Voltage | 100V |
PV Voltage Range | 70V-550V |
MPP Work Voltage Range/Nominal Voltage | 80V-550V/360V |
Full Load DC Voltage Range | 175V-500V |
Max. Input Current of Tracker A/Tracker B | 15A/15A |
Max. Input Current Per String of Tracker A/Tracker B | 15A/15A |
Number of Independent MPP Trackers/Strings Per MPP Tracker | 2/1 |
Output (AC) | |
Rated AC Output Power | 5000W |
Max. AC Apparent Power | 5000W |
Max. Output Current | 22.7A |
AC Nominal Voltage; Range | 220,230,240V; 180Vac-280Vac |
AC Grid Frequency; Range | 50,60Hz; ±5Hz |
Phase Factor at Rated Power | 1 |
Displacement Power Factor, Configurable | 0.8 Leading… 0.8 Lagging |
THDi | <3% |
AC Connection | Single Phase |
Efficiency | |
Max. Efficiency | 97.9% |
Euro Weighted Efficiency | 97.4% |
MPPT Efficiency | 99.5% |
Protection Devices | |
DC Reverse Polarity Protection | Yes |
DC Switch Rating for Each MPPT | Yes |
Output Over Current Protection | Yes |
Output Over Voltage Protection -Varistor | Yes |
Ground Fault Monitoring | Yes |
Grid Monitoring | Yes |
Integrated All – Pole Sensitive Leakage Current Monitoring Unit | Yes |
General Data | |
Dimensions (W×D×H) in mm | 355 mm × 419 mm × 158 mm |
Weight | 14.5 kg |
Operating Temperature Range | -25°C … ±60°C |
Noise Emission (Typical) | ≤25 dB(A) |
Altitude | 2000m Without Derating |
Self-Consumption Night | <0.5W |
Topology | Transformerless |
Cooling Concept | Natural |
Environmental Protection Rating | IP65 |
Relative Humidity | 100% |
Features | |
DC Connection | H4/MC4 (Optional) |
AC Connection | Connector |
Display | LCD |
Interfaces: RS232/RF/Wi-Fi/LAN/GPRS | Yes/Optional/Optional/Optional/Optional |