Solis Solar On-Grid Inverter Mini-1000-4G + WIFI
Brands Solis
Product Code: Mini-1000
Dimensions (L x W x H): 31 x 37 x 16 (Centimeter)
Weight: 9 Kilogram
Rp5,500,000.00
Product details of Solis Solar On-Grid Inverter Mini-1000-4G + WIFI
Description
Dalam sistem on grid, PLTS hanya menyuplai listrik ke beban pada siang hari sedangkan pada malam hari PLTS tidak beroperasi dan beban disuplai oleh pembangkit lainnya. karena PLTS tidak harus menyuplai beban pada malam hari maka baterai tidak diperlukan pada sistem ini tidak seperti pada sistem terpusat (stand alone) yang menyebabkan harganya jauh lebih murah dibanding sistem dari sistem ini adalah mengurangi pemakaian listrik dari jaringan PLN, sehingga tagihan listrik juga berkurang.
Specifications:
MODEL | MINI-1000-4G |
INPUT DC | |
Max. Input Power | 1.2kW |
Max. Input Voltage | 600V |
Rated Voltage | 200V |
Start-Up Voltage | 60V |
MPPT Voltage Range | 50-500V |
Max. Input Current | 11A |
Max. Short Circuit Current | 17.2A |
MPPT Number/Max. Input Strings Number | 1/1 |
OUTPUT AC | |
Rated Output Power | 1kW |
Max. Apparent Output Power | 1.1kVA |
Max. Output Power | 1.1kW |
Rated Grid Voltage | 1/N/PE, 220V/230V |
Rated Grid Frequency | 50Hz/60Hz |
Rated Grid Output Current | 4.5/4.3A |
Max. Output Current | 5.2A |
Power Factor | >0.99 (Adjustable from 0.8 Leading to 0.8 Lagging) |
THDi | <3% |
EFFICIENCY | |
Max. Efficiency | 97.2% |
EU Efficiency | 96.5% |
PROTECTION | |
DC Reverse-Polarity Protection | Yes |
Short Circuit Protection | Yes |
Output Over Current Protection | Yes |
Surge Protection (DC/AC) | Yes |
Grid Monitoring | Yes |
Islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Optional |
GENERAL DATA | |
Dimensions (W×H×D) | 310mm × 373mm × 160mm |
Weight | 7.4kg |
Topology | Transformerless |
Self Consumption | <1W (Night) |
Operating Ambient Temperature Range | -25~60°C |
Relative Humidity | 0~100% |
Ingress Protection | IP65 |
Cooling Concept | Natural Convection |
Max. Operation Altitude | 4000m |
Grid Connection Standard | VDE-AR-N 4105, VDE V 0124, VDE V 0126-1-1, UTE C15-712-1, NRS 097-1-2, G98, G99, EN 50549-1/-2,RD 1699, UNE 206006, UNE 206007-1, IEC61727 |
Safety/EMC Standard | IEC 62109-1/-2, IEC62116, EN 61000-6-1/-2/-3/-4 |
FEATURES | |
DC Connection | MC4 |
AC Connection | IP67 Rated Plug |
Display | LCD, 2×20 Z. |
Communication | RS485; WiFi/GPRS (Optional) |