Solar Inverter On-Grid Growatt MIN2500TL-X
Description
Dalam sistem on grid, PLTS hanya menyuplai listrik ke beban pada siang hari sedangkan pada malam hari PLTS tidak beroperasi dan beban disuplai oleh pembangkit lainnya. Karena PLTS tidak harus menyuplai beban pada malam hari maka baterai tidak diperlukan pada sistem ini tidak seperti pada sistem terpusat (stand alone) yang menyebabkan harganya jauh lebih murah dibanding sistem terpusat.
Tujuan dari sistem ini adalah mengurangi pemakaian listrik dari jaringan PLN, sehingga tagihan listrik juga berkurang.
Specifications:
MODEL | MIN2500TL-X |
INPUT DATA (DC) | |
Max. Recommended PV Power (For Module STC) | 3500W |
Max. DC Voltage | 500V |
Start Voltage | 100V |
Nominal Voltage | 360V |
MPP Voltage Range | 80V-500V |
No. of MPP Trackers | 2 |
No. of PV Strings per MPP Tracker | 1 |
Max. Input Current per MPP Tracker | 12.5A |
Max. Short-Circuit Current per MPP Tracker | 16A |
OUTPUT DATA (AC) | |
AC Nominal Power | 2500W |
Max. AC Apparent Power | 2500VA |
Nominal AC Voltage (Range*) | 230V (180-280V) |
AC Grid Frequency (Range*) | 50/60Hz (45-55Hz/55-56Hz) |
Max. Output Current | 11.3A |
Adjustable Power Factor | 0.8 leading... 0.8 lagging |
THDi | <3% |
AC Grid Connection Type | Single Phase |
EFFICIENCY | |
Max. Efficiency | 98.2% |
European Efficiency | 97.1% |
MPPT Efficiency | 99.9% |
PROTECTION DEVICE | |
DC Reverse Polarity Protection | Yes |
DC Switch | Yes |
AC/DC Surge Protection | Type II / Type III |
Insulation Resistance Monitoring | Yes |
AC Short-Circuit Protection | Yes |
Ground Fault Monitoring | Yes |
Grid Monitoring | Yes |
Anti-Islanding Protection | Yes |
Residual-Current Monitoring Unit | Yes |
AFCI Protection | Optional |
GENERAL DATA | |
Dimensions (W×H×D) | 375×350×160 mm |
Weight | 10.8 kg |
Operating Temperature Range | -25°C ~ +60°C |
Noise Emission (Typical) | <= 35 dB(A) |
Nighttime Power Consumption | < 1W |
Topology | Transformerless |
Cooling | Natural Convection |
Protection Degree | IP65 |
Relative Humidity | 0-100% |
Altitude | 4000m |
DC Connection | H4/MC4 (Optional) |
AC Connection | Connector |
Display | OLED + LED/WIFI + APP |
Interfaces: RS485/USB/Wi-Fi/GPRS/LAN | Yes/Yes/Optional/Optional/Optional/Optional |
*Only the latest version with max. input current 13.5A per MPP tracker, for details please contact Growatt.
*The AC voltage and frequency range may vary depending on specific country grid standard. All specifications are subject to change without notice.